Join the OG club
Get exclusive deals and early access to new products.
Upgrade your system with the versatile Combo Sensor, compatible directly with the OneGauge Hub as well as with top ECU brands like Holley, FuelTech, Haltech, and more.
Wiring Instructions:
| 100 PSI | |
| Voltage | PSI |
| 0.50 | 0 |
| 0.77 | 6.7 |
| 1.03 | 13.3 |
| 1.30 | 20 |
| 1.57 | 26.7 |
| 1.83 | 33.3 |
| 2.10 | 40 |
| 2.37 | 46.7 |
| 2.63 | 53.3 |
| 2.90 | 60 |
| 3.17 | 66.7 |
| 3.43 | 73.3 |
| 3.70 | 80 |
| 3.97 | 86.7 |
| 4.23 | 93.3 |
| 4.50 | 100 |
| 150 PSI | |
| Voltage | PSI |
| 0.50 | 0 |
| 0.77 | 10 |
| 1.03 | 20 |
| 1.30 | 30 |
| 1.57 | 40 |
| 1.83 | 50 |
| 2.10 | 60 |
| 2.37 | 70 |
| 2.63 | 80 |
| 2.90 | 90 |
| 3.17 | 100 |
| 3.43 | 110 |
| 3.70 | 120 |
| 3.97 | 130 |
| 4.23 | 140 |
| 4.50 | 150 |
| 300 PSI | |
| PSI | Voltage |
| 0 | 0.5 |
| 20 | 0.77 |
| 40 | 1.03 |
| 60 | 1.3 |
| 80 | 1.57 |
| 100 | 1.83 |
| 120 | 2.1 |
| 140 | 2.37 |
| 160 | 2.63 |
| 180 | 2.9 |
| 200 | 3.17 |
| 220 | 3.43 |
| 240 | 3.7 |
| 260 | 3.97 |
| 280 | 4.23 |
| 300 | 4.5 |
| Temp Sensor | |
| Degrees F | Ohms. |
| -40 | 84.27 |
| -4 | 89.54 |
| 32 | 100 |
| 68 | 107.79 |
| 104 | 115.54 |
| 140 | 123.24 |
| 176 | 130.9 |
| 212 | 138.51 |
| 248 | 146.07 |
| 284 | 153.585 |
| 320 | 161.05 |
| 356 | 168.48 |
| 392 | 175.86 |
| 428 | 183.19 |
| 464 | 190.47 |
| 500 | 197.71 |
OneGauge Kits are built to order in the United States!
Free shipping in the United States for orders over $400 (most kits take around 4 weeks lead time).