The following table provides all of the links to sensors available for the OneGuage Hub.
A few notes:
- The “Screw Terminal” columns lists standard connections for an unmodified OneGauge Hub. By customer request, the number of terminals available for most sensors can be modified.
- Sensors for terminals A1-A3, B2-B3, D1-D6, and E2 are all suggestions. Each is programmed to work with a particular sensor, but this sensor can be placed in any location and renamed by the user. For example, terminal A1 is programmed to work with a 3/8″ analog temperature sensor. In your app, this gauge is named, by default, “Coolant Temp”, but the gauge can be renamed if you use this sensor in a different location. Names of sensors in your app can be customized by request when the Hub is programmed.
- There are a few sensors that must be installed onto the Hub at the time of purchase. These include GPS, High Temperature, Accelerometer, and Odometer sensors. If you plan on using any of these sensors, you’ll need to purchase them when buying your Hub or Display.
Screw Terminal | Typical Sensor Usage | Amazon/Ebay Links | OneGauge Link |
---|---|---|---|
A1 | Analog Coolant Temp (or any analog temp) | 3/8″ NPT Analog Temp Sensor | Analog Temp Sensors |
A2 | Analog Oil Temp (or any analog temp) | 3/8″ NPT Analog Temp Sensor | Analog Temp Sensors |
A3 | Analog Oil Pressure | 1/4″ NPT Analog Pressure Sensor | Analog Pressure Sensors |
A4 | Fuel Temp (only for use with Fuel Flow Sensor) | Fuel Flow Sensor Fitting purchase required separately |
Fuel Flow Sensor Includes fittings |
A5 | Fuel Level 1 | Free- Included w/ Hub | – |
A6 | Fuel Level 2 | Free- Included w/ Hub | – |
B1 | Manifold Vacuum/Boost Sensor | 3 Bar Pressure Sensor | 3 Bar Pressure Sensor |
B2 | Digital Fuel Pressure Sensor (15 PSI Max) | 15 PSI Pressure Sensor | Digital Pressures Sensors |
B3 | Digital Oil Pressure | Digital Oil Pressure Sensor | Digital Pressures Sensors |
B4 | Air/Fuel (Oxygen) Sensor – Wideband | Innovate LC-2 | – |
B5 | Digital Pressure Sensor – 100 PSI Max | 100 PSI Pressure Sensor | Digital Pressures Sensors |
B6 | Digital Pressure Sensor – 200 PSI Max | 200 PSI Pressure Sensor | Digital Pressures Sensors |
B7 | Digital Pressure Sensor – 200 PSI Max | 200 PSI Pressure Sensor | Digital Pressures Sensors |
C1 | Voltage Sensor (0-25v) | Free- Included w/ Hub | – |
C2 | Voltage Sensor (0-25v) | Free- Included w/ Hub | – |
D1 D2 D3 |
Digital Transmission Temp Digital Oil Temp Digital Coolant Temp |
Digital Temp Sensor (Various Sizes) Or: Purchase an Unthreaded Digital Temp Sensor (below) and one of these. Alternate Source: Ebay |
1/8″ NPT Digital Temp Sensor |
D4, D5, D6 | Digital Temperature 3, 2, and 1 | Unthreaded Digital Temp Sensors | Unthreaded Digital Temp Sensors |
E1 | Fuel Flow Sensor | Fuel Flow Sensor | Fuel Flow Sensor |
E2 | Digital Temperature 4 | Unthreaded Digital Temp Sensors | Unthreaded Digital Temp Sensors |
F1 | Tachometer | Dakota Digital DSL-1E (diesel) Dakota Digital SGI-8E (gasoline) |
– |
– | Pressure Sensor Pigtails (3 meters) Works with all Digital Pressure Sensors above |
Pressure Sensor Pigtail | Included with Pressure Sensor Purchase |
Sensor Accessories and Adapters
These are links to accessories and other items that we do not sell directly on the OneGauge website. Clicking these links and purchasing these items supports OneGauge and helps us maintain low prices.
Threaded Adapters
Adapters to fit various size ports for threaded temperature and pressure sensors.
Fuel Hose Fittings and Accessories
Adapters for fuel hoses for fuel-related sensors.